Flexible and strong, saving valuable installation time
VETUS exhaust hose type SLANG is the most flexible hose because of the increased spiral reinforcement and the extremely supple rubber. The completely smooth internal surface of the hose will reduce back pressure in the engine. Exhaust hoses with an internal diameter up to Ø 152mm have a bending radius of 1,5 x the diameter. Exhaust hoses with an internal diameter of more than Ø 152mm have a bending radius of twice the diameter. Temperature resistant between -30º + 100ºC with brief temperatures of 115ºC.
Type SLANG is approved by Lloyds Register and meets the requirements of the SAE J2006 R2 standard.
PLEASE NOTE WITH FREIGHT. AT CHECKOUT THERE WILL BE A SHIPPING CHARGE DEPENDING ON WEIGHT AND LOCATATION. DESPITE THE COST OF SHIPPING IT CALCUATES TO WE WILL CONTACT YOU AS WE MAY NEED MORE MONEY FOR FREIGHT OR WE MAY REFUND YOU A PORTION AS WELL. OR CONTACT US DIRECT TO ASSIST BEOFER PURCHASE.
| Specifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | Internal Ø mm |
External Ø mm |
Weight kg/m |
Max. pressure bar |
Bending radius mm |
HCHD(S) clamp to suit |
HCS clamp to suit |
Roll length (m) |
|
| SLANG30 | 30 | 38 | 0,55 | 4 | 45 | HCHD(S)037 | HCS25 | HCS32 | 20 |
| SLANG40 | 40 | 48 | 0,79 | 4 | 60 | HCHD(S)047 | HCS32 | HCS40 | 20 |
| SLANG45 | 45 | 53 | 0,88 | 4 | 68 | HCHD(S)051 | HCS40 | HCS50 | 20 |
| SLANG50 | 51 | 59 | 1,0 | 4 | 77 | HCHD(S)059 | HCS40 | HCS50 | 20 |
| SLANG57 | 57 | 65 | 1,1 | 3.3 | 86 | HCHD(S)063 | HCS50 | HCS60 | 20 |
| SLANG60 | 60 | 68 | 1,2 | 3.3 | 90 | HCHD(S)063 HCHD(S)068 | HCS50 | HCS60 | 20 |
| SLANG65 | 65 | 73 | 1,3 | 3.3 | 98 | HCHD(S)068 HCHD(S)073 | HCS60 | 20 | |
| SLANG75 | 76 | 84 | 1,4 | 3.3 | 114 | HCHD(S)085 | HCS75 | 20 | |
| SLANG90 | 90 | 98 | 1,9 | 2 | 135 | HCHD(S)097 | HCS90 | 20 | |
| SLANG100 | 102 | 110 | 2,3 | 2 | 153 | HCHD(S)104 | HCS90 | HCS110 | 20 |
| SLANG110 | 110 | 119 | 2,8 | 2 | 165 | HCHD(S)112 | HCS110 | 20 | |
| SLANG125 | 127 | 137 | 3,3 | 2 | 191 | HCHD(S)130 | HCS130 | 20 | |
| SLANG150 | 152 | 163 | 4,4 | 2 | 228 | HCHD(S)162 | HCS150 | 20 | |
| SLANG200 | 203 | 218 | 6,8 | 2 | 406 | HCHD(S)213 | HHCS200 | 12 | |
| SLANG250 | 254 | 270 | 8,5 | 2 | 508 | HCHD(S)260 | HHCS250 | 12 | |
| SLANG300 | 305 | 323 | 10,8 | 2 | 606 | HCHD(S)300 | HHCS300 | 12 |





