Complete anchoring package, includes galvanised sand anchor, silver anchor rope, galvanised chain and 2 x galvanised “D” shackles. Packed in an attractive display box.
| Code | Anchor Size (lb) | Chain Dia (mm) | Chain Length (m) | Shackle (mm) | Rope Length (m) | Rope Dia (mm) | Approx Boat Length |
| 109102 | 4 | 6 | 2 | 8 | 30 | 6 | to 3m |
| 109104 | 4 | 6 | 2 | 8 | 50 | 6 | to 3m |
| 109105 | 4 | 6 | 3 | 8 | 50 | 6 | to 3m |
| 109106 | 6 | 6 | 2 | 8 | 30 | 8 | 3-4m |
| 109108 | 6 | 6 | 2 | 8 | 50 | 8 | 3-4m |
| 109109 | 6 | 6 | 3 | 8 | 50 | 8 | 3-4m |
| 109110 | 8 | 6 | 2 | 8 | 30 | 8 | 4-4.8m |
| 109112 | 8 | 6 | 2 | 8 | 50 | 8 | 4-4.8m |
| 109113 | 8 | 6 | 3 | 8 | 50 | 8 | 4-4.8m |
| 109114 | 10 | 8 | 2 | 10 | 30 | 10 | 4.8-5.4m |
| 109115 | 10 | 8 | 3 | 10 | 30 | 10 | 4.8-5.4m |
| 109116 | 10 | 8 | 2 | 10 | 50 | 10 | 4.8-5.4m |
| 109117 | 10 | 8 | 3 | 10 | 50 | 10 | 4.8-5.4m |
| 109118 | 13 | 8 | 2 | 10 | 50 | 10 | 5.4-6m |
| 109119 | 13 | 8 | 3 | 10 | 50 | 10 | 5.4-6m |
| 109126 | 13 | 8 | 4 | 10 | 50 | 12 | 5.4-6m |





